Paddy Harrington Golf Scholarship Golfer of the Year (GOY)
The Paddy Harrington Golf Scholarship (GOY) competition is an order of merit style competition played by the scholarship players and development panellists. The GOY competition is played at Carton House Montgomerie and O’Meara golf courses every Friday during term time. The GOY competition was established in order to crown the most consistent golfer and best performing golfer in the scholarship programme during the academic year. The GOY points table is used to determine teams for events and trips throughout the year. The GOY competition finishes at the end of academic term with a one day 36hole finale at Carton House where players play 18holes on both Montgomerie and O’Meara golf courses.
Click here for GOY Rules and Regulations
Click here for GOY Results 2011-12
GOY 2012-13
Click here for GOY All Scores
EVENTS: |
GOY |
GOY |
36H |
36H |
GUI |
GUI |
TOTALS |
FINAL |
|
DATES: |
SCORES |
RANKING |
PTS |
FINALE |
PTS |
SERIES PTS |
MATCHES PTS |
PTS |
RANKING |
| Up to 16/11/12 | Best 7 | 23/04/13 | |||||||
| A. Lowry | +8 | 12 | 215 | 302 | 50 | 567 | 5 | ||
| C. O’Rourke | +3 | 6 | 315 | 310 | 150 | 775 | 2 | ||
| C. Slevin | +40 | 17 | 120 | 11 | 131 | 17 | |||
| D. O’Connor | +20 | 14 | 175 | 8 | 25 | 208 | 15 | ||
| D. Loftus | +22 | 15 | 150 | 288 | 200 | 638 | 4 | ||
| E.McGuinness | 30 | 30 | 22 | ||||||
| E. Murphy | 0 | 23 | |||||||
| E. O’Donovan | +5 | 7 | 300 | 37 | 50 | 387 | 10 | ||
| G. Hurley | -20 | 1 | 400 | 435 | 50 | 885 | 1 | ||
| G. Shaw | 41 | 75 | 116 | 18 | |||||
| G. Dunne | 70 | 70 | 20 | ||||||
| G. McNamara | -3 | 5 | 330 | 14 | 344 | 11 | |||
| J. Sykes | 90 | 90 | 19 | ||||||
| J. Roche | -5 | 3 | 360 | 14 | 75 | 449 | 9 | ||
| K.Lynch | +17 | 13 | 200 | 268 | 468 | 7 | |||
| R. Walsh | +35 | 16 | 135 | 25 | 160 | 16 | |||
| R. O’Dwyer | -6 | 2 | 375 | 21 | 100 | 496 | 6 | ||
| S. Guilfoyle | +7 | 10 | 245 | 43 | 50 | 338 | 12 | ||
| S.O’Connor | 38 | 25 | 63 | 21 | |||||
| S. Carter | -4 | 4 | 345 | 225 | 150 | 720 | 3 | ||
| S. Sexton | +8 | 11 | 230 | 205 | 25 | 460 | 8 | ||
| S. McCarthy | +6 | 9 | 260 | 21 | 281 | 14 | |||
| S. Kinch | +6 | 8 | 280 | 11 | 291 | 13 |
S. Stapleton +42 18 105 105 18


